Buy
2 shares in SNE SONY CORP
3 shares in GME GAMESTOP CORP
and
3 shares in NFLX NETFILX
should be around the alloted $300.
Tuesday, January 29, 2008
Monday, January 28, 2008
You Better Believe I was Waiting for this Recession.
ICICI Bank Limited (ADR) (IBN)
Date Open High Low Close Volume
01/25/2008 63.89 64.40 61.30 62.26 3,556,022
01/24/2008 60.10 60.25 58.25 59.06 4,096,328
01/23/2008 59.10 61.71 57.00 61.39 6,130,478
01/22/2008 55.85 62.50 55.85 61.68 4,927,538
01/18/2008 62.36 63.95 60.50 62.34 3,871,926
01/17/2008 67.29 68.00 62.10 62.70 4,327,912
01/16/2008 68.25 68.85 64.34 66.25 3,849,355
01/15/2008 68.06 68.97 65.87 66.03 3,868,496
01/14/2008 72.10 72.83 70.15 71.39 2,339,436
01/11/2008 73.16 74.25 71.47 72.14 3,016,913
01/10/2008 67.52 73.39 67.52 72.88 3,586,788
Currently at: $62.26 Up: $3.20 (+5.42%)
China Mobile Ltd. (ADR) (CHL)
Date Open High Low Close Volume
01/25/2008 79.88 80.17 74.74 75.57 4,674,170
01/24/2008 76.00 78.22 75.80 77.85 4,120,711
01/23/2008 74.89 79.66 71.01 78.78 7,421,487
01/22/2008 70.11 77.33 70.11 75.53 5,791,341
01/18/2008 77.25 79.29 75.97 77.39 5,032,653
01/17/2008 77.72 78.36 74.24 74.72 4,611,618
01/16/2008 75.25 76.76 72.12 74.90 5,998,722
01/15/2008 80.16 80.80 76.95 77.65 5,305,198
01/14/2008 83.81 84.86 83.32 84.21 2,730,435
01/11/2008 86.54 86.54 84.46 85.07 2,978,625
01/10/2008 86.69 90.00 86.22 88.94 3,974,580
Currently at: $75.57 Down: $2.28 (-2.93%)
AT&T, Inc. (T)
Date Open High Low Close Volume
01/25/2008 36.02 36.25 35.13 35.26 40,919,877
01/24/2008 36.56 37.24 35.00 35.75 44,842,979
01/23/2008 35.34 37.02 33.32 36.69 56,236,304
01/22/2008 34.35 36.05 33.60 36.01 50,103,203
01/18/2008 37.40 37.80 35.41 36.11 48,609,291
01/17/2008 38.00 38.27 37.10 37.30 30,204,437
01/16/2008 37.60 38.85 37.55 37.87 37,715,588
01/15/2008 37.91 38.10 37.46 37.63 28,860,343
01/14/2008 38.43 38.78 38.23 38.51 21,751,690
01/11/2008 38.96 39.18 37.88 38.20 29,823,085
01/10/2008 38.72 39.67 38.17 39.40 35,734,219
Currently at: $35.26 Down: $0.49 (-1.37%)
Sony Corp (ADR) (SNE)
Date Open High Low Close Volume
01/25/2008 47.94 47.94 46.40 46.69 1,682,928
01/24/2008 46.90 47.52 46.57 47.49 1,582,100
01/23/2008 46.45 48.75 45.53 48.56 2,606,387
01/22/2008 47.38 50.17 47.38 50.06 1,931,905
01/18/2008 51.30 52.11 50.57 51.44 1,729,659
01/17/2008 52.34 52.55 51.00 51.12 1,819,529
01/16/2008 53.00 53.20 51.98 52.55 2,275,467
01/15/2008 54.84 54.84 53.67 53.78 2,180,500
01/14/2008 56.20 56.50 55.09 55.75 1,546,947
01/11/2008 56.00 56.21 55.12 55.30 910,923
01/10/2008 56.14 56.95 55.72 56.43 849,692
Currently at: $46.69 Down: $0.80 (-1.68%)
Badger Meter, Inc. (BMI)
Date Open High Low Close Volume
01/25/2008 39.07 40.20 38.20 38.64 76,212
01/24/2008 40.10 40.95 38.86 39.07 121,410
01/23/2008 37.40 39.86 36.15 39.81 155,700
01/22/2008 34.97 37.75 34.97 37.60 108,272
01/18/2008 36.53 37.11 34.61 36.50 126,347
01/17/2008 38.85 39.40 36.28 36.32 91,750
01/16/2008 39.28 39.92 38.40 38.95 106,266
01/15/2008 38.23 39.73 37.17 39.32 129,700
01/14/2008 39.10 40.40 37.71 38.85 127,525
01/11/2008 40.09 40.99 39.27 39.60 90,075
01/10/2008 41.00 41.94 39.30 40.90 81,100
Currently at: $38.64 Down: $0.43 (-1.10%)
GameStop Corp. (GME)
Date Open High Low Close Volume
01/25/2008 53.03 53.52 49.36 49.60 3,677,949
01/24/2008 52.45 52.98 51.01 52.42 3,694,441
01/23/2008 49.09 52.12 47.75 52.05 5,774,751
01/22/2008 46.59 51.07 44.76 50.47 6,163,225
01/18/2008 50.07 51.98 49.05 49.32 3,875,281
01/17/2008 51.37 53.65 49.37 49.72 4,513,598
01/16/2008 49.48 51.85 49.48 51.31 4,970,961
01/15/2008 53.45 53.45 50.30 50.81 3,944,639
01/14/2008 52.34 53.98 52.28 53.71 3,320,867
01/11/2008 52.00 53.50 51.60 52.12 4,961,662
01/10/2008 54.13 55.99 50.25 52.27 10,015,821
Currently at:$49.60 Down: $1.43 (-2.73%)
Date Open High Low Close Volume
01/25/2008 63.89 64.40 61.30 62.26 3,556,022
01/24/2008 60.10 60.25 58.25 59.06 4,096,328
01/23/2008 59.10 61.71 57.00 61.39 6,130,478
01/22/2008 55.85 62.50 55.85 61.68 4,927,538
01/18/2008 62.36 63.95 60.50 62.34 3,871,926
01/17/2008 67.29 68.00 62.10 62.70 4,327,912
01/16/2008 68.25 68.85 64.34 66.25 3,849,355
01/15/2008 68.06 68.97 65.87 66.03 3,868,496
01/14/2008 72.10 72.83 70.15 71.39 2,339,436
01/11/2008 73.16 74.25 71.47 72.14 3,016,913
01/10/2008 67.52 73.39 67.52 72.88 3,586,788
Currently at: $62.26 Up: $3.20 (+5.42%)
China Mobile Ltd. (ADR) (CHL)
Date Open High Low Close Volume
01/25/2008 79.88 80.17 74.74 75.57 4,674,170
01/24/2008 76.00 78.22 75.80 77.85 4,120,711
01/23/2008 74.89 79.66 71.01 78.78 7,421,487
01/22/2008 70.11 77.33 70.11 75.53 5,791,341
01/18/2008 77.25 79.29 75.97 77.39 5,032,653
01/17/2008 77.72 78.36 74.24 74.72 4,611,618
01/16/2008 75.25 76.76 72.12 74.90 5,998,722
01/15/2008 80.16 80.80 76.95 77.65 5,305,198
01/14/2008 83.81 84.86 83.32 84.21 2,730,435
01/11/2008 86.54 86.54 84.46 85.07 2,978,625
01/10/2008 86.69 90.00 86.22 88.94 3,974,580
Currently at: $75.57 Down: $2.28 (-2.93%)
AT&T, Inc. (T)
Date Open High Low Close Volume
01/25/2008 36.02 36.25 35.13 35.26 40,919,877
01/24/2008 36.56 37.24 35.00 35.75 44,842,979
01/23/2008 35.34 37.02 33.32 36.69 56,236,304
01/22/2008 34.35 36.05 33.60 36.01 50,103,203
01/18/2008 37.40 37.80 35.41 36.11 48,609,291
01/17/2008 38.00 38.27 37.10 37.30 30,204,437
01/16/2008 37.60 38.85 37.55 37.87 37,715,588
01/15/2008 37.91 38.10 37.46 37.63 28,860,343
01/14/2008 38.43 38.78 38.23 38.51 21,751,690
01/11/2008 38.96 39.18 37.88 38.20 29,823,085
01/10/2008 38.72 39.67 38.17 39.40 35,734,219
Currently at: $35.26 Down: $0.49 (-1.37%)
Sony Corp (ADR) (SNE)
Date Open High Low Close Volume
01/25/2008 47.94 47.94 46.40 46.69 1,682,928
01/24/2008 46.90 47.52 46.57 47.49 1,582,100
01/23/2008 46.45 48.75 45.53 48.56 2,606,387
01/22/2008 47.38 50.17 47.38 50.06 1,931,905
01/18/2008 51.30 52.11 50.57 51.44 1,729,659
01/17/2008 52.34 52.55 51.00 51.12 1,819,529
01/16/2008 53.00 53.20 51.98 52.55 2,275,467
01/15/2008 54.84 54.84 53.67 53.78 2,180,500
01/14/2008 56.20 56.50 55.09 55.75 1,546,947
01/11/2008 56.00 56.21 55.12 55.30 910,923
01/10/2008 56.14 56.95 55.72 56.43 849,692
Currently at: $46.69 Down: $0.80 (-1.68%)
Badger Meter, Inc. (BMI)
Date Open High Low Close Volume
01/25/2008 39.07 40.20 38.20 38.64 76,212
01/24/2008 40.10 40.95 38.86 39.07 121,410
01/23/2008 37.40 39.86 36.15 39.81 155,700
01/22/2008 34.97 37.75 34.97 37.60 108,272
01/18/2008 36.53 37.11 34.61 36.50 126,347
01/17/2008 38.85 39.40 36.28 36.32 91,750
01/16/2008 39.28 39.92 38.40 38.95 106,266
01/15/2008 38.23 39.73 37.17 39.32 129,700
01/14/2008 39.10 40.40 37.71 38.85 127,525
01/11/2008 40.09 40.99 39.27 39.60 90,075
01/10/2008 41.00 41.94 39.30 40.90 81,100
Currently at: $38.64 Down: $0.43 (-1.10%)
GameStop Corp. (GME)
Date Open High Low Close Volume
01/25/2008 53.03 53.52 49.36 49.60 3,677,949
01/24/2008 52.45 52.98 51.01 52.42 3,694,441
01/23/2008 49.09 52.12 47.75 52.05 5,774,751
01/22/2008 46.59 51.07 44.76 50.47 6,163,225
01/18/2008 50.07 51.98 49.05 49.32 3,875,281
01/17/2008 51.37 53.65 49.37 49.72 4,513,598
01/16/2008 49.48 51.85 49.48 51.31 4,970,961
01/15/2008 53.45 53.45 50.30 50.81 3,944,639
01/14/2008 52.34 53.98 52.28 53.71 3,320,867
01/11/2008 52.00 53.50 51.60 52.12 4,961,662
01/10/2008 54.13 55.99 50.25 52.27 10,015,821
Currently at:$49.60 Down: $1.43 (-2.73%)
Tuesday, January 22, 2008
Keep Tabs on These:
http://caps.fool.com/Ticker/IBN.aspx
http://caps.fool.com/Ticker/CHL.aspx
http://caps.fool.com/Ticker/SNE.aspx-*
http://caps.fool.com/Ticker/NFLX.aspx
http://caps.fool.com/Ticker/T.aspx
http://caps.fool.com/Ticker/BMI.aspx-*
*good feeling on this one
http://caps.fool.com/Ticker/IBN.aspx
http://caps.fool.com/Ticker/CHL.aspx
http://caps.fool.com/Ticker/SNE.aspx-*
http://caps.fool.com/Ticker/NFLX.aspx
http://caps.fool.com/Ticker/T.aspx
http://caps.fool.com/Ticker/BMI.aspx-*
*good feeling on this one
"Bullshit."
This is killing me, kid.
So there is no adventure, nothing romantic whatsoever.
You and I both know I already realized this.
What was the answer you wanted from me? Only to realize that it had nothing to do with what you wanted, but myself. Only to find that
there is nothing there.
No passion. No lust. It's all halfassedhearted now. Nothing is giving me any oomph or drive to do anything. And running away to any old country won't do jack squat. Running never does anything. I feel like a meek monstrosity to you now.
Spark? There is none. I can't find it. All my stories are lackluster and not worth the paper they're on, and even then it won't do anything. It doesn't matter what I choose it will all feel like busywork. I tried to be honest and true and tell you what I was thinking and all you could tell me was it was bullshit because I would have followed through on it.
I'm reading more books and articles and such hoping that something will give me a jolt an idea or something. Talking to someone, anyone, won't help. There is no guidance in this realm.
I just found myself thinking about traveling the world and videotaping what I saw. But then I realized just like I did in Russia that it's better to see "the world through both my eyes" (sorry to be so corny johnnie boy). So, maybe, I should write it down? After all, I've gone through so much? I used to write a character a day and act it out. Be them for that day.
I like painting, but not enough to pursue it. I know I would like to go to a chef's school one day. Not to be a chef, but just because, well, I like to cook. Then again, for that matter I miss dancing. And I really miss ice skating.
People who write about their travels are always so boring though. I mean, who would want to read about venturing to Africa when you could just go?
So am I back at the start? I know I want to be with James, to make him happy, and that I have a lot more to learn. Is that it right now? Is that all I got? I could be that astrophysicist. I could be that many things. anythings.
blah.
So there is no adventure, nothing romantic whatsoever.
You and I both know I already realized this.
What was the answer you wanted from me? Only to realize that it had nothing to do with what you wanted, but myself. Only to find that
there is nothing there.
No passion. No lust. It's all halfassedhearted now. Nothing is giving me any oomph or drive to do anything. And running away to any old country won't do jack squat. Running never does anything. I feel like a meek monstrosity to you now.
Spark? There is none. I can't find it. All my stories are lackluster and not worth the paper they're on, and even then it won't do anything. It doesn't matter what I choose it will all feel like busywork. I tried to be honest and true and tell you what I was thinking and all you could tell me was it was bullshit because I would have followed through on it.
I'm reading more books and articles and such hoping that something will give me a jolt an idea or something. Talking to someone, anyone, won't help. There is no guidance in this realm.
I just found myself thinking about traveling the world and videotaping what I saw. But then I realized just like I did in Russia that it's better to see "the world through both my eyes" (sorry to be so corny johnnie boy). So, maybe, I should write it down? After all, I've gone through so much? I used to write a character a day and act it out. Be them for that day.
I like painting, but not enough to pursue it. I know I would like to go to a chef's school one day. Not to be a chef, but just because, well, I like to cook. Then again, for that matter I miss dancing. And I really miss ice skating.
People who write about their travels are always so boring though. I mean, who would want to read about venturing to Africa when you could just go?
So am I back at the start? I know I want to be with James, to make him happy, and that I have a lot more to learn. Is that it right now? Is that all I got? I could be that astrophysicist. I could be that many things. anythings.
blah.
Tuesday, January 15, 2008
Monday, January 14, 2008
One Headlight
This song is doing wonders on my heart
I'm just realizing now that I've done so much with my life, and I've been to so many places.
And I have so much more to do.
Last night I asked James if it feels like he's going to wake up and we're both going to be sixty. he said "sixty and that we went on a skiing trip in Germany and both broke our legs, yes." Then I asked him if the first time we met felt like yesterday, and he said no, that it was ages ago.
And I have to agree with him.
I'm just realizing now that I've done so much with my life, and I've been to so many places.
And I have so much more to do.
Last night I asked James if it feels like he's going to wake up and we're both going to be sixty. he said "sixty and that we went on a skiing trip in Germany and both broke our legs, yes." Then I asked him if the first time we met felt like yesterday, and he said no, that it was ages ago.
And I have to agree with him.
Wednesday, January 09, 2008
i don't mind the sun sometimes
the images it shows
i can taste you on my lips
and smell you in my clothes
cinnamon and sugary
and softly spoken lies
you never know just how you look
through other people's eyes
~~~~~~~
Playlist of songs from my childhood
Melanie- Brand New Key
Walter Egan- Magnet and Steel
Tommy james and the Shondells-Crimson and Clover and Crystal Blue Persuasion
The Cyrkle- Red Rubber Ball
Lou Christie- Lightning Strikes
Statler Brothers- Counting Flowers on the Wall
Blues Image- Ride Captain Ride
Chris Rea- Fool if you think it's over
George Parliament- Aw we rock da funk, gotta have da funk
Social Distortion- Ball and Chain
Gene Pitney- Man who Shot Liberty Valance
~~~~~
Calway alley wasn't really an alley. It was actually just a dead-end dirt road that led out to a field. But Rochester didn't really care, he was just out lookin for something to hunt and eat that night. Rochester, mind you, is a cat, who didn't really give a second thought to the dead body lying amongst the weeds, he just knew it was decaying and that live mice would be better on his stomach.
~~~~~~~
Robert Anton Wilson, je t'aime.
the images it shows
i can taste you on my lips
and smell you in my clothes
cinnamon and sugary
and softly spoken lies
you never know just how you look
through other people's eyes
~~~~~~~
Playlist of songs from my childhood
Melanie- Brand New Key
Walter Egan- Magnet and Steel
Tommy james and the Shondells-Crimson and Clover and Crystal Blue Persuasion
The Cyrkle- Red Rubber Ball
Lou Christie- Lightning Strikes
Statler Brothers- Counting Flowers on the Wall
Blues Image- Ride Captain Ride
Chris Rea- Fool if you think it's over
George Parliament- Aw we rock da funk, gotta have da funk
Social Distortion- Ball and Chain
Gene Pitney- Man who Shot Liberty Valance
~~~~~
Calway alley wasn't really an alley. It was actually just a dead-end dirt road that led out to a field. But Rochester didn't really care, he was just out lookin for something to hunt and eat that night. Rochester, mind you, is a cat, who didn't really give a second thought to the dead body lying amongst the weeds, he just knew it was decaying and that live mice would be better on his stomach.
~~~~~~~
Robert Anton Wilson, je t'aime.
Tuesday, January 08, 2008
Look at me! I'm such a loser...I am paying for a dorm room I'm not staying in, I have a 100 dollar phone bill, I thought I was pregnant, I've had to patch two different tires and replace a spare and get a new tire. I'm going through the motions of being an idiot, and I thought I was better than this.
meh.
meh.
Oh dear lord, $100.84?
well there goes that paycheck
for everyone to know: if you're calling me during the day, it'd better be an emergency cuz i went over my 500 day minutes, but you can call me anytime on nights and weekends ^_^ (5000 of those)
you know what the retarded part is?
I'm such an idiot. They charge you double by minutes for playing the games on the phone. I was used to suncom where the games were..well, free, and I played them all the time. Cingular has the indecency to charge double for every minute played. I was so stupid to not read the extreme fine print on that one.
ick, oh well.
well there goes that paycheck
for everyone to know: if you're calling me during the day, it'd better be an emergency cuz i went over my 500 day minutes, but you can call me anytime on nights and weekends ^_^ (5000 of those)
you know what the retarded part is?
I'm such an idiot. They charge you double by minutes for playing the games on the phone. I was used to suncom where the games were..well, free, and I played them all the time. Cingular has the indecency to charge double for every minute played. I was so stupid to not read the extreme fine print on that one.
ick, oh well.
Monday, January 07, 2008
Be Considerate!
the cool grotto and it's denizens' freaks chilled even the smoke rings they blew. i knew i wouldn't last long.
i dunno, should i give up this writing thing?
a ladybug spoke to me today, he told me everything would be okay.
but i squashed him anyway
that's a lie, i set him free actually. i like boy ladybugs, but i never liked that movie bugs and it's portrayal of a boy ladybug, dunno, could be wrong.
so, i'm not pregnant, or i screwed up the test. guess we'll find out in a week.
i dunno, should i give up this writing thing?
a ladybug spoke to me today, he told me everything would be okay.
but i squashed him anyway
that's a lie, i set him free actually. i like boy ladybugs, but i never liked that movie bugs and it's portrayal of a boy ladybug, dunno, could be wrong.
so, i'm not pregnant, or i screwed up the test. guess we'll find out in a week.
Subscribe to:
Posts (Atom)